
Company Type:Buyer Update Time:2026-03-03 Taiwan,China, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | HardwareTranslation | ||
| Importer | ASIA GREAT LAND CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | - | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +886 227786000 | ||
| Fax | +886 287706060 | ||
| Contact | Mu Tien, Tony Sha | ||
| Position | President | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 731829 | - | - | - | ||
| 2017 | 731821 | - | - | - | ||
| 2017 | 731823 | - | - | - | ||
| 2017 | 820160 | - | - | - | ||
| 2017 | 820190 | - | - | - | ||
| 2017 | 820110 | - | - | - | ||
| 2017 | 731813 | - | - | - | ||
| 2017 | 820210 | - | - | - | ||
| 2017 | 820240 | - | - | - | ||
| 2017 | 820299 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail